| AccessWatch Analysis Faculty of Education, CUHK |
Period from November 2, 2005 at 5 am to December 1, 2005 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| 137.189.165.250 | 179650 | 1.83 | |
| 220.181.26.113 | 133087 | 1.36 | |
| 211.97.133.212 | 94775 | 0.97 | |
| 220.181.26.107 | 76170 | 0.78 | |
| 65.54.188.85 | 68938 | 0.70 | |
| 66.249.65.77 | 65236 | 0.66 | |
| 66.249.66.210 | 45520 | 0.46 | |
| 210.245.204.11 | 45232 | 0.46 | |
| 220.181.26.106 | 44350 | 0.45 | |
| 66.249.72.12 | 42531 | 0.43 | |
| 65.54.188.83 | 41506 | 0.42 | |
| 210.201.54.207 | 33890 | 0.35 | |
| 66.249.66.146 | 33449 | 0.34 | |
| 210.87.251.40 | 33265 | 0.34 | |
| 210.87.251.42 | 31985 | 0.33 |
![]() |
Mail any comments and suggestions to
webmaster@fed.cuhk.edu.hk.