Sign-up for our YouTube Live Lesson updates: https://forms.gle/xLGE17ZsTahPXvbT9
For quality assurance, the maximum quotas for each session is 15, first come first serve.
CU in the CLOUD in April 2022
  
    | Level     of study (Secondary)  | Topic  | Date  | Time  | Language  | YouTube     Link | 
  
    | S5  | Probability
       
        Revision on concept of    probabilitiesIdentify some common question    types of probability (i.e. “stand together”, “stand alternatively”, “at    least”, “at most”) | 8    April (Fri)  | 11:30am-12:15pm | Cantonese  | Coming    soon | 
  
    | S    1 to S3  | Sketch the 2-D representations of    3-D figures | 11 April (Mon) | 9:00am-9:30am | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Recognise the relations among    lengths, areas and volumes of similar figures and solve related problems | 11April    (Mon)  | 9:40am-10:10am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Recognise the angle properties    associated with parallel lines | 11April    (Mon)  | 10:20am-10:50am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Recognise the conditions for    similar triangles | 11April    (Mon)  | 11:00am-11:30am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Understand the properties of angle    bisectors and perpendicular bisectors | 11April    (Mon)  | 11:40am-12:10pm | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Understand the Pythagoras’ theorem | 11April    (Mon)  | 12:20pm-12:50pm | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Recognise the rectangular    coordinate system | 12April    (Tue)  | 9:00am-9:30am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Recognise the effect of    transformations on a point in the rectangular coordinate plane | 12April    (Tue)  | 9:40am-10:10am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Use coordinate geometry to perform    simple geometric proofs | 12April    (Tue)  | 10:20am-10:50am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Understand sine, cosine and    tangent of angles between  0˚ and 90˚ | 12April    (Tue)  | 11:00am-11:30am | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Understand the exact values of    trigonometric ratios of  30˚, 45˚ and 60˚ | 12April    (Tue)  | 11:40am-12:10pm | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Perform prime factorisation of    positive integers    | 13April    (Wed)  | 2:00pm-2:30pm | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Understand the concept of directed    numbers   | 13April    (Wed)  | 2:40pm-3:10pm | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Use identities to factorise    polynomials | 13April    (Wed)  | 3:20pm-3:50pm | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Solve linear inequalities in one    unknown  | 13April    (Wed)  | 4:00pm-4:30pm | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Interpret frequency polygons,    frequency curves, cumulative frequency polygons and cumulative frequency    curves | 19April    (Tue)  | 9:00am-9:30am | Cantonese    / English  | Coming    soon | 
  
    | S1    to S3  | Recognise the uses and abuses of    statistical charts in daily life | 19April    (Tue)  | 9:40am-10:10am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Recognise the concept of weighted    mean | 19April    (Tue)  | 10:20am-10:50am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Recognise the concept of    probability | 19April    (Tue)  | 11:00am-11:30am | Cantonese    / English  | Coming    soon  | 
  
    | S1    to S3  | Recognise the concept of    expectation | 19April    (Tue)  | 11:40am-12:10pm | Cantonese    / English  | Coming    soon  | 
Past CU in the CLOUD (2020-2021)